Donors
Relief Work
Tube Wells development with Burma Relief Network
Transfer of Stipends from Rotary International Club, Japan
Relief Project
Tube Wells donation from Japan
List of Donors
1. | Dr. U Thein ( Advisor-MGS)+ Daw Khin Htay Myint | 50,000.00 |
2. | U Htin Zaw + Daw Khin Mar Aye | 20,000.00 |
3. | U Aye Lwin (Geol-1977)+ Daw Than Than Win | 500,000.00 |
4. | Daw Win Kyi ( Retd-Deputy Finance Director,MOGE) | 500,000.00 |
5. | U Saw Ngwe Khaing | 100,000.00 |
6. | Daw Mya Mya Sein Htike Tin | 110,000.00 |
7. | U Soin Light(Geol-1977) + Daw Yin Yin Mya | 500,000.00 |
8. | U Zaw Win Oo ( Geol-1982) + Daw Su Su Swe | 500,000.00 |
9. | Myanmar Anandar Co., Dagon Seikken Industrial Zone | 500,000.00 |
10. | U Than Tun(Hnyin Kyar Phuy Car Factory) | 200,000.00 |
11. | U Zaw Win (1973) | 200,000.00 |
12. | Lacku Bag Plastic | 500,000.00 |
13. | U Than Zaw Htwe | 50,000.00 |
14. | Nyo Lay and Family (Brothers to Sisters) | 500,000.00 |
15. | Ma Thwe Thwe Soe | FEC-200.00 |
16. | 1978 Geology students | 160,000.00 |
17. | U Tin Ohn + Daw Mi Mi Khin | 200,000.00 |
18. | U Nyunt Shwe & Family | 500,000.00 |
19. | U Soe Thura Tun (1992 Geol)+Daw Htar Htar Aung (1994Geol) | 230,000.00 |
20. | U Soe Myint + Dr. Daw Htay Htay | 20,000.00 |
21. | Dr. U Win Swe + Daw Kay Kay | 50,000.00 |
22. | U Toe Aung (1974) | 50,000.00 |
23. | Daw Yin Yin Htwe | 100,000.00 |
24. | Mr. & Mrs. Too Kong Chin | 584,500.00 |
25. | U Myo Aung | 50,000.00 |
26. | U Soe Myint | 30,000.00 |
27. | U Thaung Sein (Mya Yar Pin) | 100,000.00 |
28. | U Htwe Yi | 10,000.00 |
29. | U Thein Win Myint | FEC- 100 |
30. | U Toe Lwin | 50,000.00 |
31. | U Hla Thu | 50,000.00 |
32. | U Than Htut | 40,000.00 |
33. | U Nay Aung | 30,000.00 |
34. | U Myat Zaw | 30,000.00 |
35. | U Thein Swe | 30,000.00 |
36. | Geology (1981 Group) | 56,300.00 |
37. | U Tun Hlaing (GEO-80 batch) | 50,000.00 |
38. | U Soe Myint (GEO-81 batch) | 100,000.00 |
39. | U Myo Lwin (GEO-80 batch) | 50,000.00 |
40. | U Aung Aung + Daw Aye Thida Kyaw | 50,000.00 |
41. | U Soe Win (GEO-80 batch) | 50,000.00 |
42. | U Tin Toe + Daw Aye Maw Thein | 50,000.00 |
43. | U Win Maw (GEO-80 batch) | 50,000.00 |
44. | U Myo Thein (GEO-80/81 batch) | 30,000.00 |
45. | Daw Thaw Da Swe | 100,000.00 |
46. | U Kyaw Lin | 100,000.00 |
47. | U Ye Myint Swe | 20,000.00 |
48. | U Min Zaw (G 1992) | 100,000.00 |
49. | U Thein Zaw | 15,000.00 |
50. | U Myint Oo | 50,000.00 |
51. | U Thet Naing (G 2002) | 5,000.00 |
52. | Dr. Than Tint Aung + Ma Yu | 220,000.00 |
53. | U Myat Zaw | 50,000.00 |
54. | U Nyunt Htay (70) | 30,000.00 |
55. | Dr Mg Mg + Daw Khin Swe Win (Geol. Dept. Mawgwe Univ.) | 25,000.00 |
56. | Geology Dept. Dagon University | 100.000.00 |
57. | Geology Dept. Monywa University | 50,000.00 |
58. | Geology Dept. Yangon University | 20,000.00 |
59. | Geology Dept. Mawlamying University | 20,000.00 |
60. | Geology Dept. Bamaw University | 10,000.00 |
61. | Geology Dept. Kalay University | 10,000.00 |
62. | Geology Dept. Dawei University | 10,000.00 |
63. | Geology Dept. Taunggyi University | 10,000.00 |
64. | Geology Dept. Yangon East University | 10,000.00 |
65. | Geology Dept. Pakokeku University | 10,000.00 |
66. | Geology Dept. Myitkyna University | 10,000.00 |
67. | Geology Dept. Loikaw University | 10,000.00 |
68. | Geology Dept. Pathein University | 10,000.00 |
69. | Geology Dept. Meikhtila University | 10,000.00 |
70. | Geology Dept. Kyaukse University | 10,000.00 |
71. | Geology Dept. Yadanarpon University | 10,000.00 |
72. | Geology Dept. Carhio University | 10,000.00 |
73. | Geology Dept. Pinlon University | 10,000.00 |
74. | Geology Dept. Pyay University | 10,000.00 |
75. | Geology Dept. Dagon University | 10,000.00 |
76. | Geology Dept. Taungoo University | 10,000.00 |
77. | Geology Dept. Yangon West University | 10,000.00 |
78. | Geology Dept. Meik University | 10,000.00 |
79. | Geology Dept. Sittwe University | 10,000.00 |
80. | Geology Dept. Hpa-am University | 10,000.00 |
81. | Geology Dept. Shwebo University | 5,000.00 |
82. | Daw Kyi Kyi Win | 108,000.000 |
83. | Ms. Lina Loke and family (Singapore) | 72,000.000 |
84. | DawThan Than Yu Tin | 3,600.000 |
85. | Daw Nu Nu Yee | 3,600.000 |
86. | U Than Htike | 3,600.000 |
87. | Daw Kyu Kyu Moe | 3,600.000 |
88. | U Thu Yein Min Naing | 3,600.000 |
89. | U Myo Min Oo | 3,600.000 |
90. | U Myo Min Than | 326,00.000 |
91. | Daw Khin Thida | 3,600.000 |
92. | Daw Thida San | 3,600.000 |
93. | Daw Myin Myint Aye | 3,600.000 |
94. | Daw Tin Oo | 3,600.000 |
95. | Daw Khin Hnin Aye | 3,600.000 |
96. | Daw Yee Yee Myint | 3,600.000 |
97. | U Kyaw Kyaw Lwin | 3,600.000 |
98. | U Zayar | 3,600.000 |
99. | U Win Myint Tun | 3,600.000 |
100. | Mr. James | 3,600.000 |
101. | Mr.David | 3,600.000 |
102. | Ms. Lim | 3,600.000 |
103. | Ms. Ho Lee Mei | 3,600.000 |
104. | U Myo | 3,600.000 |
105. | U Nyi Nyi | 3,600.000 |
106. | Daw Ni Ni | 3,600.000 |
107. | U Ye Min Tun | 3,600.000 |
108. | Daw Khaing Khaing | 3,600.000 |
109. | Daw Hnin Shwe | 3,600.000 |
110. | Mr. Tan Sing Yan | 324,000.000 |
111. | Mr.Law Siong Teng-Nilai | 3,600.000 |
112. | Dr. Moe Kyaw Thu and Family from U Soe Thura Tun | 187000.000 |
113. | Daw Khin Hlaing | 120000.000 |
303 MES Building,Hlaing University Campus,Yangon, Myanmar.
(+959)450051310, (+959)954066055
(+951)519681
www.myanmargeosciences.org, www.mountpopaglobalgeopark.org